BEIJING SHOUGANG GITANE NEW MATERIALS CO.LTD has long been committed to the research and development of electric heating alloy products with good oxidation resistance and high temperature resistance. SGHYZ product is a new product developed after HRE which has been widely used in high temperature electrothermal alloy materials in recent years. Compared with HRE, SGHYZ product has higher purity and better oxidation resistance. With the special rare earth element collocation and unique metallurgical manufacturing process, the material has been recognized by domestic and foreign customers in the field of high-temperature heat-resistant fiber. It has been successfully applied in ceramic sintering, diffusion furnace, high power density and high temperature industrial kiln.
C | Si | Cr | Al | Fe |
≤0.04 | ≤0.4 | 20-23 | 5.8 | - |
Maximum usetemperature℃ | Annealed tensile strength N/mm2 | Elongation % | 20℃resistancerateμ.Ω.m |
1425 | 650-800 | >14 | 1.45 |
densityg/cm3 | 1000℃high temperaturestrength MPa | 1350 ℃ fast life (hoursAccording to GB / t13300-91 standard | Completely oxidized stateRadiation coefficient of |
7.1 | 20 | >80 | 0.7 |
temperature℃ | Average linear expansion coefficien×10-6/k |
20-250 | 11 |
20-500 | 12 |
20-750 | 14 |
20-1000 | 15 |
temperature℃ | 700 | 900 | 1100 | 1200 | 1300 |
Ct | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 |
Wire specifications(mm) | Resistance(Ω/m) | Weight(g/m) |
1 | 1.85 | 5.58 |
1.1 | 1.53 | 6.75 |
1.2 | 1.28 | 8.03 |
1.3 | 1.09 | 9.42 |
1.4 | 0.942 | 10.9 |
1.5 | 0.821 | 12.5 |
1.6 | 0.721 | 14.3 |
1.7 | 0.639 | 16.1 |
1.8 | 0.57 | 18.1 |
1.9 | 0.511 | 20.1 |
2 | 0.462 | 22.3 |
2.1 | 0.419 | 24.6 |
2.2 | 0.381 | 27 |
2.3 | 0.349 | 29.5 |
2.4 | 0.321 | 32.1 |
2.5 | 0.295 | 34.9 |
2.6 | 0.273 | 37.7 |
2.7 | 0.253 | 40.7 |
2.8 | 0.235 | 43.7 |
2.9 | 0.22 | 46.9 |
3 | 0.205 | 50.2 |
3.1 | 0.192 | 53.6 |
3.2 | 0.18 | 57.1 |
3.3 | 0.17 | 60.7 |
3.4 | 0.16 | 64.5 |
3.5 | 0.151 | 68.3 |
3.6 | 0.142 | 72.3 |
3.7 | 0.135 | 76.3 |
3.8 | 0.128 | 80.5 |
3.9 | 0.121 | 84.8 |
4 | 0.115 | 89.2 |
4.1 | 0.11 | 93.7 |
4.2 | 0.105 | 98.4 |
4.3 | 0.1 | 103.1 |
4.4 | 0.095 | 108 |
4.5 | 0.0912 | 113 |
4.6 | 0.0873 | 118 |
4.7 | 0.0836 | 123 |
4.8 | 0.0801 | 128 |
4.9 | 0.0769 | 134 |
Wire specifications(mm) | Resistance(Ω/m) | Weight(g/m) |
5 | 0.0739 | 139 |
5.1 | 0.071 | 145 |
5.2 | 0.0683 | 151 |
5.3 | 0.0657 | 157 |
5.4 | 0.0633 | 163 |
5.5 | 0.061 | 169 |
5.6 | 0.0589 | 175 |
5.7 | 0.0568 | 181 |
5.8 | 0.0549 | 188 |
5.9 | 0.053 | 194 |
6 | 0.0513 | 201 |
6.1 | 0.0496 | 207 |
6.2 | 0.048 | 214 |
6.3 | 0.0465 | 221 |
6.4 | 0.0451 | 228 |
6.5 | 0.0437 | 236 |
6.6 | 0.0424 | 243 |
6.7 | 0.0411 | 250 |
6.8 | 0.0399 | 258 |
6.9 | 0.0388 | 265 |
7 | 0.0377 | 273 |
7.1 | 0.0366 | 281 |
7.2 | 0.0356 | 289 |
7.3 | 0.0346 | 297 |
7.4 | 0.0337 | 305 |
7.5 | 0.0328 | 314 |
7.6 | 0.032 | 322 |
7.7 | 0.0311 | 331 |
7.8 | 0.0303 | 339 |
7.9 | 0.0296 | 348 |
8 | 0.0288 | 357 |
8.1 | 0.0281 | 366 |
8.2 | 0.0275 | 375 |
8.3 | 0.0268 | 384 |
8.4 | 0.0262 | 393 |
8.5 | 0.0256 | 403 |
8.6 | 0.025 | 412 |
8.7 | 0.0244 | 422 |
8.8 | 0.0238 | 432 |
8.9 | 0.0233 | 442 |
We pack the products in plastic or foam and put them in wooden cases.If the distance is too far, we will use iron plates for further reinforcement. If you have other packaging requirements, you can also contact us and we will try our best to meet them.
And we will choose the shipping way as you required: By sea, by air, by express, etc.As for the costs and shipping period information, please contact us via telephone, mail or online trade manager.
Beijing Shougang Gitane New Materials Co., Ltd. (originally known as Beijing Steel Wire Plant) is a specialized manufacturer, with a history of over 50 years. We are engaged in producing special alloy wires and strips of resistance heating alloy, electrical resistance alloy, and stainless steel and spiral wires for industrial and domestic applications. Our company covers an area of 88,000 square meters, including 39,268 square meters of workroom. Shougang Gitane has 500 employees, including 30 percent of employees on technical duty. Shougang Gitane attained ISO9001quality system certification in 2003.
Spark "brand spiral wire is well-known all over the country. It uses high-quality Fe-Cr-Al and Ni-Cr-Al alloy wires as raw materials and adopts high-speed automatic winding machine with computer control power capacity. Our products have high temperature resistance, fast temperature rise, long service life, stable resistance, small output power error, small capacity deflection, uniform pitch after elongation, and smooth surface. It is widely used in small electric oven, muffle furnace, air conditioner, various ovens, electric heating tube, household appliances, etc. We can design and manufacture all kinds of non-standard helix according to user's requirements.
1. who are we? We are based in Beijing, China, start from 1956,sell to Western Europe(11.11%),Eastern Asia(11.11%),Mid East(11.11%),Oceania(11.11%),Africa(11.11%),Southeast Asia(11.11%),Eastern Europe(11.11%),South America(11.11%),North America(11.11%). There are total about 501-1000 people in our office.
2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment; 3.what can you buy from us? heating alloys ,risistance alloys,stainless alloys,special alloys,amorphous(nanocrystalline)strips 4. why should you buy from us not from other suppliers? More than sixty years researching in the electrical heating alloys. An excellent research team and a complete test center. A new product development mode of joint research. A strict quality control system. An advanced production line. 5. what services can we provide? Accepted Delivery Terms: FOB,CIF; Accepted Payment Currency: USD ,EUR ,JPY ,CAD ,AUD ,HKD, GBP, CNY, CHF;